Ashton’s Weight Loss Journey

Ashton’s Weight Progress

Date Time Weight (lbs) Weight (kg)
July 7, 2026 16:13 290.4 131.7
July 8, 2026 12:41 289.6 131.1
July 9, 2026 16:09 290.2 131.6
July 10, 2026 12:27 287.0 130.2
July 11, 2026 09:18 290.6 131.8
July 13, 2026 07:52 285.4 129.4
July 14, 2026 12:41 285.2 129.4
July 15, 2026 15:19 286.8 130.1
July 16, 2026 08:00 284.4 129.0
July 21, 2026 07:58 288.6 130.9
July 22, 2026 08:28 283.2 128.4
July 28, 2026 08:36 288.8 130.1
July 29, 2026 18:24 291.2 132.1
August 1, 2026 09:06 288.6 130.9
August 3, 2026 09:49 284.0 128.8
August 4, 2026 08:59 284.2 128.9
August 6, 2026 07:43 283.8 128.7
August 7, 2026 08:10 282.4 128.1
August 17, 2026 13:48 284.4 129.0
August 19, 2026 07:10 282.4 128.1
August 23, 2026 08:46 278.8 126.4
August 25, 2026 07:53 282.2 128.0
August 26, 2026 11:02 283.0 128.3
August 27, 2026 07:19 278.8 126.4
September 1, 2026 07:45 279.2 126.6
September 3, 2026 08:38 280.2 127.1
September 4, 2026 08:39 281.4 127.6
September 30, 2026 08:17 274.6 124.5
October 1, 2026 08:45 TBA TBA

Starting weight: 290.4 lbs (131.723 kg)
Current weight: 274.6 lbs (124.556 kg)
Total change: −15.8 lbs (−7.167 kg)