August 2026
| Date |
Time |
Weight (lbs) |
Weight (kg) |
| August 1 | 09:01 | 216.4 | 98.2 |
| 1 | 09:44 | 213.0 | 96.6 |
| 2 | 08:38 | 210.0 | 95.3 |
| 3 | 09:50 | 213.0 | 96.6 |
| 3 | 10:14 | 213.8 | 97.0 |
| 4 | 08:40 | 211.6 | 96.0 |
| 4 | 09:09 | 212.4 | 96.3 |
| 5 | 08:55 | 209.2 | 94.9 |
| 6 | 07:39 | 208.8 | 94.7 |
| 7 | 08:16 | 207.4 | 94.1 |
| 8 | 09:14 | 209.0 | 94.8 |
| 9 | 08:00 | 210.2 | 95.3 |
| 10 | 06:59 | 209.8 | 95.2 |
| 11 | 08:28 | 209.8 | 95.2 |
| 12 | 06:49 | 210.4 | 95.4 |
| 13 | 09:02 | 207.8 | 94.3 |
| 14 | 08:20 | 209.6 | 95.1 |
| 15 | 07:56 | 211.6 | 96.0 |
| 16 | 08:26 | 214.0 | 97.1 |
| 17 | 09:28 | 216.2 | 98.1 |
| 17 | 13:47 | 213.6 | 96.9 |
| 18 | 05:45 | 212.8 | 96.5 |
| 19 | 06:07 | 211.8 | 96.1 |
| 19 | 07:09 | 213.0 | 96.6 |
| 20 | 08:31 | 209.2 | 94.9 |
| 21 | 05:34 | 210.6 | 95.5 |
| 22 | 09:09 | 210.4 | 95.4 |
| 23 | 08:46 | 212.4 | 96.3 |
| 23 | 08:57 | 212.4 | 96.3 |
| 24 | 09:47 | 211.4 | 95.9 |
| 25 | 07:49 | 212.4 | 96.3 |
| 26 | 09:54 | 209.2 | 94.9 |
| 26 | 11:03 | 211.8 | 96.1 |
| 27 | 06:11 | 212.6 | 96.4 |
| 28 | 09:55 | 213.2 | 96.7 |
| 31 | 09:11 | 210.2 | 95.3 |
↑ Back to LDCB Health Archive