September 2026
| Date |
Time |
Weight (lbs) |
Weight (kg) |
| September 1 | 07:44 | 209.2 | 94.9 |
| 3 | 05:35 | 208.6 | 94.6 |
| 4 | 05:10 | 207.4 | 94.1 |
| 5 | 08:36 | 209.2 | 94.9 |
| 6 | 07:54 | 209.2 | 94.9 |
| 7 | 08:00 | 210.6 | 95.5 |
| 7 | 10:16 | 209.6 | 95.1 |
| 8 | 05:20 | 209.4 | 95.0 |
| 9 | 05:42 | 209.8 | 95.2 |
| 10 | 05:51 | 210.4 | 95.4 |
| 11 | 05:53 | 209.6 | 95.1 |
| 12 | 08:58 | 210.8 | 95.6 |
| 13 | 07:42 | 210.8 | 95.6 |
| 14 | 05:27 | 210.2 | 95.3 |
| 15 | 05:29 | 212.0 | 96.2 |
| 16 | 05:43 | 207.6 | 94.2 |
| 17 | 05:36 | 208.8 | 94.7 |
| 18 | 05:39 | 208.4 | 94.5 |
| 19 | 08:45 | 207.4 | 94.1 |
| 20 | 08:45 | 208.6 | 94.6 |
| 21 | 05:28 | 209.4 | 95.0 |
| 22 | 05:38 | 207.8 | 94.3 |
| 23 | 05:43 | 207.4 | 94.1 |
| 24 | 05:44 | 210.0 | 95.3 |
| 25 | 05:39 | 208.4 | 94.5 |
| 26 | 08:14 | 206.0 | 93.4 |
| 27 | 07:56 | 207.8 | 94.3 |
| 28 | 05:33 | 211.8 | 96.1 |
| 29 | 05:38 | 209.6 | 95.1 |
| 30 | 07:51 | 207.0 | 93.9 |
↑ Back to LDCB Health Archive