Laurence’s Weight Loss Journey

A younger Laurence

Historical note:


In a letter dated September 6, 2013,
I wrote that I had begun working on my weight
“a few months ago” at approximately 280 lbs.


Read my first letter to Mum — September 6, 2013

So, this is for you Mum and Dad . . .

Acts 9:6 — But rise and enter the city,
and you will be told what you are to do.


Weight-Loss Journey

Select a month to view the records.

2013

September

2025

February  
March  
April  
May  
June  
July  
September  
October  
November

2026

February  
June  
July  
August  
September  
October  
November  
December


September 2013

Date Time Weight (lbs) Weight (kg)
September 6 — 253.5 115.0

↑ Back to Monthly Index


February 2025

Date Time Weight (lbs) Weight (kg)
February 3 13:21 218.4 99.1
3 18:18 222.2 100.8
4 09:51 219.2 99.4
5 11:20 217.4 98.6
5 21:25 220.0 99.8
6 05:38 218.0 98.9
6 08:19 217.4 98.6
7 08:18 220.6 100.1
8 11:21 220.2 99.9
9 09:02 220.2 99.9
10 05:25 220.0 99.8
10 10:28 218.4 99.1
11 10:06 218.2 99.0
12 11:52 215.2 97.6
13 10:23 216.8 98.3
14 09:43 218.2 99.0
15 09:47 220.6 100.1
16 12:59 221.6 100.5
18 08:44 220.2 99.9
22 06:31 217.4 98.6
24 09:09 219.6 99.6

↑ Back to Monthly Index


March 2025

Date Time Weight (lbs) Weight (kg)
March 1 08:59 220.0 99.8
3 09:12 217.0 98.4
5 08:30 217.6 98.7
6 06:02 218.4 99.1
8 09:46 218.6 99.2
9 12:35 222.4 100.9
12 09:17 220.2 99.9
16 08:44 222.6 101.0
18 08:45 224.0 101.6
28 12:12 216.8 98.3
29 09:52 225.0 102.1
30 11:07 223.6 101.4
31 11:39 222.2 100.8

↑ Back to Monthly Index


April 2025

Date Time Weight (lbs) Weight (kg)
April 14 08:59 224.0 101.6

↑ Back to Monthly Index


May 2025

Date Time Weight (lbs) Weight (kg)
May 2 05:55 222.0 100.7

↑ Back to Monthly Index


June 2025

Date Time Weight (lbs) Weight (kg)
June 12 05:48 223.2 101.2

↑ Back to Monthly Index


July 2025

Date Time Weight (lbs) Weight (kg)
July 11 08:33 222.2 100.8

↑ Back to Monthly Index


September 2025

Date Time Weight (lbs) Weight (kg)
September 4 05:50 218.8 99.2
5 05:47 219.4 99.5
7 18:20 222.8 101.1
12 05:57 222.8 101.1
13 07:48 218.4 99.1
24 05:59 219.8 99.7
30 09:13 218.8 99.2

↑ Back to Monthly Index


October 2025

Date Time Weight (lbs) Weight (kg)
October 5 08:29 219.4 99.5
5 08:49 220.0 99.8
7 08:49 217.2 98.5
9 09:46 217.8 98.8
12 09:26 221.2 100.3

↑ Back to Monthly Index


November 2025

Date Time Weight (lbs) Weight (kg)
November 10 08:32 221.6 100.5

↑ Back to Monthly Index


February 2026

Date Time Weight (lbs) Weight (kg)
February 24 19:45 219.8 99.7

↑ Back to Monthly Index


June 2026

Date Time Weight (lbs) Weight (kg)
June 25 08:56 221.6 100.5
30 10:55 223.2 101.2

↑ Back to Monthly Index


July 2026

Date Time Weight (lbs) Weight (kg)
July 1 15:30 224.6 101.9
2 17:00 221.0 100.2
3 10:39 224.0 101.6
4 12:22 224.0 101.6
7 12:34 221.8 100.6
9 16:05 223.2 101.2
10 12:53 221.6 100.5
11 09:08 219.4 99.5
12 14:29 218.8 99.2
13 08:10 217.0 98.4
14 12:39 215.0 97.5
15 15:20 216.2 98.1
16 08:01 215.6 97.8
17 11:02 216.4 98.2
18 21:34 215.6 97.8
20 06:47 215.6 97.8
20 08:20 216.2 98.1
21 07:37 216.6 98.2
21 08:56 215.6 97.8
22 06:27 216.0 98.0
23 07:01 215.2 97.6
28 08:33 219.2 99.4
29 18:39 216.4 98.2
31 20:37 218.2 99.0

↑ Back to Monthly Index


August 2026

Date Time Weight (lbs) Weight (kg)
August 1 09:01 216.4 98.2
1 09:44 213.0 96.6
2 08:38 210.0 95.3
3 09:50 213.0 96.6
3 10:14 213.8 97.0
4 08:40 211.6 96.0
4 09:09 212.4 96.3
5 08:55 209.2 94.9
6 07:39 208.8 94.7
7 08:16 207.4 94.1
8 09:14 209.0 94.8
9 08:00 210.2 95.3
10 06:59 209.8 95.2
11 08:28 209.8 95.2
12 06:49 210.4 95.4
13 09:02 207.8 94.3
14 08:20 209.6 95.1
15 07:56 211.6 96.0
16 08:26 214.0 97.1
17 09:28 216.2 98.1
17 13:47 213.6 96.9
18 05:45 212.8 96.5
19 06:07 211.8 96.1
19 07:09 213.0 96.6
20 08:31 209.2 94.9
21 05:34 210.6 95.5
22 09:09 210.4 95.4
23 08:46 212.4 96.3
23 08:57 212.4 96.3
24 09:47 211.4 95.9
25 07:49 212.4 96.3
26 09:54 209.2 94.9
26 11:03 211.8 96.1
27 06:11 212.6 96.4
28 09:55 213.2 96.7
31 09:11 210.2 95.3

↑ Back to Monthly Index


September 2026

Date Time Weight (lbs) Weight (kg)
September 1 07:44 209.2 94.9
3 05:35 208.6 94.6
4 05:10 207.4 94.1
5 08:36 209.2 94.9
6 07:54 209.2 94.9
7 08:00 210.6 95.5
7 10:16 209.6 95.1
8 05:20 209.4 95.0
9 05:42 209.8 95.2
10 05:51 210.4 95.4
11 05:53 209.6 95.1
12 08:58 210.8 95.6
13 07:42 210.8 95.6
14 05:27 210.2 95.3
15 05:29 212.0 96.2
16 05:43 207.6 94.2
17 05:36 208.8 94.7
18 05:39 208.4 94.5
19 08:45 207.4 94.1
20 08:45 208.6 94.6
21 05:28 209.4 95.0
22 05:38 207.8 94.3
23 05:43 207.4 94.1
24 05:44 210.0 95.3
25 05:39 208.4 94.5
26 08:14 206.0 93.4
27 07:56 207.8 94.3
28 05:33 211.8 96.1
29 05:38 209.6 95.1
30 07:51 207.0 93.9

↑ Back to Monthly Index


October 2026

Date Time Weight (lbs) Weight (kg)
October 1 05:36 209.2 94.9
2 05:41 208.0 94.3
3 08:55 211.0 95.7
4 08:05 210.0 95.2
5 05:21 211.8 96.1
6 05:41 212.4 96.3
7 05:38 208.6 94.6
8 05:53 209.2 94.9
9 05:43 208.4 94.5
10 09:32 207.8 94.2
12 10:08 210.6 95.5
13 05:19 209.4 94.9
14 05:24 212.6 96.4
15 05:40 211.8 96.1
16 05:40 211.8 96.1
17 08:14 211.6 97.0
18 08:32 211.4 95.9
19 05:22 212.2 96.25
20 05:39 210.6 95.5
21 — — —
22 — — —
23 — — —
24 — — —
25 — — —
26 — — —
27 — — —
28 — — —
29 — — —
30 — — —
31 — — —

↑ Back to Monthly Index


November 2026

Date Time Weight (lbs) Weight (kg)
November 1
2
3
4
5
6
7
8
9 —
10
11 — — —
12
13
14 — — —
15 — — —
16 — — —
17 — — —
18 — — —
19 — — —
20 — — —
21 — — —
22 — — —
23 — — —
24 — — —
25 — — —
26 — — —
27 — — —
28 — — —
29 — — —
30 — — —

↑ Back to Monthly Index


December 2026

Date Time Weight (lbs) Weight (kg)
December 1
2
3
4
5
6
7
8
9 —
10
11 — — —
12
13
14 — — —
15 — — —
16 — — —
17 — — —
18 — — —
19 — — —
20 — — —
21 — — —
22 — — —
23 — — —
24 — — —
25 — — —
26 — — —
27 — — —
28 — — —
29 — — —
30 — — —
31 — — —

↑ Back to Monthly Index