July 2026

July 2026 — Cycling Log


← The Road Is Still Ahead

July distance: 312.87 km
Running total at July 31: 394.91 km

Ride Date Distance
(km)
Running Total
(km)
Avg
km/h
Duration Weight
(lb)
Weigh-in
Time
11 Jul 1 5.49 87.53 13.5 24:24 224.6 3:30 PM
12 Jul 2 7.21 94.74 14.7 29:46 221.0 5:00 PM
13 Jul 3 11.10 105.84 14.8 44:53 224.0 10:39 AM
14 Jul 4 7.23 113.07 15.2 28:33 224.0 12:22 PM
15 Jul 5 5.74 118.81 14.0 24:40 — 7:07 PM
16 Jul 6 18.62 137.43 14.3 1:20:01 — 6:19 PM
17 Jul 7 7.28 144.71 14.5 32:00 — 6:46 PM
18 Jul 7 7.28 151.99 14.2 30:42 221.8 12:34 PM
19 Jul 8 9.20 161.19 13.9 39:46 — —
20 Jul 9 6.36 167.55 14.4 26:27 223.2 4:05 PM
21 Jul 10 9.65 177.20 13.9 41:34 221.6 12:53 PM
22 Jul 10 10.12 187.32 14.9 40:52 — —
23 Jul 11 13.26 200.58 14.4 55:10 219.4 9:08 AM
24 Jul 12 7.79 208.37 15.0 31:10 — —
25 Jul 12 5.57 213.94 13.6 24:37 218.8 2:29 PM
26 Jul 13 7.99 221.93 14.7 32:32 — —
27 Jul 13 9.20 231.13 16.0 40:23 217.0 8:10 AM
28 Jul 14 7.34 238.47 15.7 28:08 215.0 12:39 PM
29 Jul 15 9.48 247.95 15.9 35:53 — —
30 Jul 15 9.79 257.74 16.4 35:44 216.2 3:20 PM
31 Jul 16 7.35 265.09 16.5 26:47 — —
32 Jul 16 7.87 272.96 15.6 30:04 215.6 8:01 AM
33 Jul 17 6.61 279.57 17.5 22:38 216.4 11:02 AM
34 Jul 18 11.65 291.22 16.5 43:19 215.6 9:34 PM
35 Jul 19 7.69 298.91 16.8 26:24 — —
36 Jul 20 6.24 305.15 15.7 23:51 — —
37 Jul 20 6.20 311.35 19.6 18:58 — —
38 Jul 20 10.19 321.54 16.8 42:22 216.2 8:20 AM
39 Jul 21 7.34 328.88 17.3 25:33 215.6 8:56 AM
40 Jul 22 6.64 335.52 18.7 21:23 216.0 6:27 AM
41 Jul 23 4.51 340.03 16.6 16:18 215.2 7:01 AM
42 Jul 28 9.04 349.07 17.0 31:52 219.2 8:33 AM
43 Jul 29 7.62 356.69 17.7 25:54 — —
44 Jul 29 6.36 363.05 16.1 23:39 216.4 6:39 PM
45 Jul 30 11.05 374.10 16.9 39:20 — —
46 Jul 31 10.13 384.23 16.7 36:28 218.2 8:37 AM
47 Jul 31 10.68 394.91 16.8 38:04 213.0 9:44 AM


← Back to The Road Is Still Ahead