June 2026
← The Road Is Still Ahead
|
June 2026
|
July 2026 →
| Ride | Date | Distance (km) |
Running Total |
Avg km/h |
Duration | Weight (lb) |
|---|---|---|---|---|---|---|
| 1 | Jun 19 | 7.00 | 7.00 | 14.0 | 0:29:54 | — |
| 2 | Jun 20 | 1.58 | 8.58 | 3.8 | 0:24:53 | — |
| 3 | Jun 22 | 4.10 | 12.68 | 13.7 | 0:17:55 | — |
| 4 | Jun 23 | 10.68 | 23.36 | 16.7 | 0:38:17 | — |
| 5 | Jun 24 | 8.19 | 31.55 | 15.9 | 0:30:53 | — |
| 6 | Jun 26 | 12.31 | 43.86 | 14.7 | 0:50:13 | 221.6 |
| 7 | Jun 27 | 7.10 | 50.96 | 15.0 | 0:28:23 | — |
| 8 | Jun 28 | 12.15 | 63.11 | 15.8 | 0:46:13 | — |
| 9 | Jun 29 | 11.64 | 74.75 | 14.3 | 0:48:41 | — |
| 10 | Jun 30 | 7.29 | 82.04 | 13.7 | 0:32:00 | 223.2 |
| June Total | 82.04 km | 82.04 km | — | 5:47:22 | — | |
← The Road Is Still Ahead
|
July 2026 →